| 2025 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02 | 43 | 19 | 61 | 14 | 45 | 41 | 50 | 02 | 85 | 51 | -- |
| 2 | 95 | 37 | 48 | 99 | 41 | 38 | 11 | 74 | 84 | 38 | 36 | -- |
| 3 | 79 | 72 | 33 | 88 | 49 | 23 | 05 | 89 | 82 | 25 | -- | -- |
| 4 | 45 | 31 | 80 | 98 | 08 | 68 | 71 | 64 | 48 | 21 | -- | -- |
| 5 | 52 | 78 | 21 | 33 | 91 | 12 | 17 | 99 | 26 | 27 | -- | -- |
| 6 | 13 | 35 | 23 | 56 | 35 | 26 | 86 | 65 | 34 | 58 | -- | -- |
| 7 | 18 | 12 | 37 | 85 | 36 | 71 | 43 | 49 | 39 | 76 | -- | -- |
| 8 | 23 | 96 | 69 | 33 | 40 | 92 | 22 | 95 | 03 | 54 | -- | -- |
| 9 | 85 | 75 | 70 | 78 | 87 | 95 | 93 | 77 | 92 | 36 | -- | -- |
| 10 | 20 | 45 | 74 | 20 | 11 | 30 | 12 | 14 | 88 | 37 | -- | -- |
| 11 | 78 | 96 | 29 | 25 | 72 | 74 | 52 | 11 | 10 | 81 | -- | -- |
| 12 | 01 | 22 | 02 | 90 | 46 | 35 | 31 | 42 | 18 | 07 | -- | -- |
| 13 | 06 | 32 | 19 | 75 | 49 | 19 | 13 | 58 | 48 | 30 | -- | -- |
| 14 | 78 | 28 | 76 | 84 | 02 | 66 | 78 | 43 | 52 | 36 | -- | -- |
| 15 | 11 | 36 | 56 | 05 | 01 | 96 | 91 | 10 | 29 | 75 | -- | -- |
| 16 | 63 | 88 | 51 | 28 | 71 | 05 | 15 | 72 | 91 | 52 | -- | -- |
| 17 | 88 | 78 | 61 | 27 | 23 | 33 | 89 | 62 | 75 | 13 | -- | -- |
| 18 | 92 | 70 | 29 | 78 | 67 | 07 | 14 | 68 | 81 | 22 | -- | -- |
| 19 | 78 | 82 | 39 | 81 | 37 | 87 | 33 | 33 | 73 | 37 | -- | -- |
| 20 | 32 | 75 | 15 | 63 | 25 | 09 | 32 | 91 | 39 | 04 | -- | -- |
| 21 | 75 | 02 | 81 | 95 | 34 | 13 | 00 | 22 | 65 | 91 | -- | -- |
| 22 | 87 | 00 | 44 | 33 | 44 | 23 | 85 | 94 | 03 | 30 | -- | -- |
| 23 | 78 | 53 | 14 | 69 | 30 | 51 | 17 | 05 | 77 | 43 | -- | -- |
| 24 | 77 | 13 | 78 | 08 | 66 | 41 | 20 | 66 | 16 | 84 | -- | -- |
| 25 | 38 | 58 | 04 | 10 | 13 | 81 | 63 | 38 | 56 | 86 | -- | -- |
| 26 | 35 | 37 | 41 | 21 | 10 | 20 | 78 | 25 | 98 | 63 | -- | -- |
| 27 | 78 | 17 | 71 | 80 | 84 | 49 | 82 | 41 | 28 | 43 | -- | -- |
| 28 | 31 | -- | 56 | 23 | 73 | 44 | 06 | 33 | 91 | -- | -- | -- |
| 29 | 96 | -- | 85 | 11 | 09 | 32 | 27 | 28 | 83 | -- | -- | -- |
| 30 | 07 | -- | 29 | -- | 54 | -- | 01 | 06 | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |

!! DISCLAIMER :- http:/t1satta.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country ... , We Are Not Responsible For Any Issues Or Scam ... , We Respect All Country Rules/Laws ... If You Not Agree With Our Site Disclaimer ... Please Quit Our Site Right Now. Thank You.