| 2025 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | 67 | 24 | -- | -- | 92 | 37 | 44 | 72 | 32 | 63 | -- |
| 2 | 21 | 09 | 47 | -- | -- | 25 | 48 | 99 | 19 | 84 | -- | -- |
| 3 | 91 | 56 | 21 | -- | -- | 63 | 83 | 03 | 08 | 17 | -- | -- |
| 4 | 12 | 89 | 07 | -- | -- | 55 | 86 | 91 | 11 | 93 | -- | -- |
| 5 | 59 | 30 | 92 | -- | -- | 05 | 57 | 82 | 51 | 19 | -- | -- |
| 6 | 32 | 88 | 37 | -- | -- | 90 | 50 | 64 | 11 | 33 | -- | -- |
| 7 | 00 | 12 | 53 | -- | -- | 42 | 05 | 30 | 68 | 56 | -- | -- |
| 8 | 43 | 47 | 48 | -- | -- | 48 | 67 | 62 | 81 | 12 | -- | -- |
| 9 | 08 | 32 | 06 | -- | -- | 72 | 20 | 02 | 57 | 24 | -- | -- |
| 10 | 77 | 04 | 47 | -- | -- | 40 | 54 | 41 | 02 | 00 | -- | -- |
| 11 | 96 | 15 | 10 | -- | -- | 96 | 25 | 02 | 80 | 76 | -- | -- |
| 12 | 78 | 00 | 38 | -- | -- | 14 | 87 | 18 | 11 | 25 | -- | -- |
| 13 | 11 | 72 | 06 | -- | -- | 26 | 04 | 50 | 38 | 56 | -- | -- |
| 14 | 01 | 81 | 06 | -- | -- | 98 | 28 | 19 | 24 | 57 | -- | -- |
| 15 | 31 | 37 | 55 | -- | -- | 47 | 61 | 96 | 24 | 98 | -- | -- |
| 16 | 59 | 51 | 70 | -- | -- | 55 | 12 | 03 | 21 | 60 | -- | -- |
| 17 | 42 | 43 | 22 | -- | -- | 75 | 08 | 21 | 14 | 09 | -- | -- |
| 18 | 58 | 12 | 92 | -- | -- | 64 | 71 | 05 | 78 | 20 | -- | -- |
| 19 | 47 | 39 | 39 | -- | -- | 03 | 12 | 10 | 89 | 11 | -- | -- |
| 20 | 93 | 49 | 38 | -- | -- | 29 | 27 | 84 | 11 | 83 | -- | -- |
| 21 | 03 | 47 | 33 | -- | -- | 06 | 31 | 08 | 42 | 93 | -- | -- |
| 22 | 32 | 89 | 07 | -- | -- | 52 | 53 | 12 | 14 | 02 | -- | -- |
| 23 | 44 | 09 | 95 | -- | -- | 42 | 15 | 12 | 42 | 22 | -- | -- |
| 24 | 38 | 53 | 66 | -- | -- | 96 | 39 | 58 | 05 | 35 | -- | -- |
| 25 | 00 | 53 | 19 | -- | -- | 52 | 41 | 41 | 20 | 10 | -- | -- |
| 26 | 17 | 49 | 67 | -- | -- | 42 | 71 | 81 | 03 | 81 | -- | -- |
| 27 | 86 | 03 | 23 | -- | -- | 67 | 74 | 48 | 04 | -- | -- | -- |
| 28 | 78 | -- | 43 | -- | -- | 93 | 30 | 17 | 66 | -- | -- | -- |
| 29 | 20 | -- | 34 | -- | -- | 02 | 28 | 34 | 34 | -- | -- | -- |
| 30 | 10 | -- | 27 | -- | -- | -- | 44 | 15 | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |

!! DISCLAIMER :- http:/t1satta.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country ... , We Are Not Responsible For Any Issues Or Scam ... , We Respect All Country Rules/Laws ... If You Not Agree With Our Site Disclaimer ... Please Quit Our Site Right Now. Thank You.