| 2025 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 13 | 20 | -- | -- | 81 | 71 | 56 | 86 | 75 | 91 | -- |
| 2 | 86 | 01 | 65 | -- | -- | 87 | 71 | 49 | 51 | 78 | -- | -- |
| 3 | 16 | 63 | 46 | -- | -- | 39 | 65 | 17 | 13 | 25 | -- | -- |
| 4 | 85 | 36 | 57 | -- | -- | 14 | 91 | 90 | 15 | 13 | -- | -- |
| 5 | 02 | 00 | 09 | -- | -- | 70 | 98 | 82 | 65 | 43 | -- | -- |
| 6 | 88 | 45 | 79 | -- | -- | 45 | 34 | 34 | 10 | 05 | -- | -- |
| 7 | 71 | 35 | 05 | -- | -- | 41 | 21 | 58 | 74 | 62 | -- | -- |
| 8 | 30 | 69 | 30 | -- | -- | 75 | 28 | 31 | 99 | 88 | -- | -- |
| 9 | 26 | 20 | 50 | -- | -- | 38 | 79 | 29 | 59 | 46 | -- | -- |
| 10 | 69 | 75 | 73 | -- | -- | 24 | 46 | 92 | 23 | 92 | -- | -- |
| 11 | 22 | 78 | 47 | -- | -- | 83 | 12 | 28 | 40 | 08 | -- | -- |
| 12 | 19 | 23 | 86 | -- | -- | 48 | 48 | 80 | 55 | 47 | -- | -- |
| 13 | 23 | 55 | 20 | -- | -- | 61 | 46 | 06 | 02 | 44 | -- | -- |
| 14 | 87 | 69 | 11 | -- | -- | 82 | 84 | 20 | 32 | 02 | -- | -- |
| 15 | 16 | 45 | 96 | -- | -- | 90 | 62 | 22 | 89 | 29 | -- | -- |
| 16 | 60 | 86 | 29 | -- | -- | 48 | 46 | 92 | 30 | 05 | -- | -- |
| 17 | 48 | 40 | 61 | -- | -- | 90 | 64 | 64 | 48 | 10 | -- | -- |
| 18 | 26 | 31 | 26 | -- | -- | 53 | 93 | 00 | 01 | 69 | -- | -- |
| 19 | 58 | 45 | 86 | -- | -- | 50 | 19 | 39 | 18 | 82 | -- | -- |
| 20 | 89 | 91 | 13 | -- | -- | 27 | -- | 88 | 18 | 63 | -- | -- |
| 21 | 00 | 23 | 10 | -- | -- | 55 | 33 | 35 | 12 | 70 | -- | -- |
| 22 | 09 | 34 | 94 | -- | -- | 65 | 65 | 94 | 76 | 16 | -- | -- |
| 23 | 65 | 07 | 81 | -- | -- | 01 | 95 | 75 | 35 | 49 | -- | -- |
| 24 | 07 | 13 | 87 | -- | -- | 79 | 22 | 65 | 81 | 80 | -- | -- |
| 25 | 36 | 55 | 81 | -- | -- | 37 | 90 | 63 | 92 | 65 | -- | -- |
| 26 | 16 | 29 | 94 | -- | -- | 82 | 15 | 22 | 23 | 39 | -- | -- |
| 27 | 98 | 51 | 36 | -- | -- | 48 | 37 | 51 | 98 | -- | -- | -- |
| 28 | 46 | -- | 30 | -- | -- | 60 | 81 | 85 | 60 | -- | -- | -- |
| 29 | 18 | -- | 40 | -- | -- | 76 | 01 | 02 | 27 | -- | -- | -- |
| 30 | 89 | -- | 01 | -- | -- | -- | 25 | 54 | -- | 08 | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |

!! DISCLAIMER :- http:/t1satta.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country ... , We Are Not Responsible For Any Issues Or Scam ... , We Respect All Country Rules/Laws ... If You Not Agree With Our Site Disclaimer ... Please Quit Our Site Right Now. Thank You.